Skilled New Canadian Resources
Employers in Prince George
Prince George is a major supply centre servicing northern BC and the region. Important local industries include wholesale and retail trade, manufacturing, health care and education services, transportation, construction and forestry. Prince George's geographic location and skilled workforce, on-going investment and abundant resources create real opportunities for expansion of current key industries and the development of new ones.
The Prince George service sector represents 75.8% of overall employment while the goods-producing sector represents 24.2%. The goods-producing sector provides more employment than the provincial average due to the higher number of positions in manufacturing and forestry, fishing, mining, and oil and gas sectors.
A detailed analysis of current labour shortages within specific industries in Prince George demonstrates the overlapping needs of each sector. There is a lack of skilled and professional labour in trades and engineering across industry sectors and many industry-specific shortages, demonstrating the need for education and training programs and effective recruitment and retention strategies.
Major Employers in Prince George
EMPLOYER |
# OF EMPLOYEES |
SECTOR |
||
| Northern Health Authority | 3,174 | Healthcare | ||
| School District No. 57 | 2,200 | Education | ||
| Government of British Columbia | 1,500 | Government | ||
| Canfor Wood Products | 1,210 | Manufacturing/Natural Resources | ||
| Canfor Pulp | 1,200 | Manufacturing/Natural Resources | ||
| University of Northern BC | 808 | Education | ||
| City of Prince George | 757 | Government | ||
| Save-On-Foods | 475 | Retail | ||
| College of New Caledonia | 450 | Education | ||
| CN Rail | 400 | Transportation | ||
| AIMHI | 400 | Social Services | ||
| ACS | 350 | Call Centre | ||
| Government of Canada | 350 | Government | ||
| Wal-Mart | 300 | Retail | ||
| Telus | 258 | Communications | ||
| McDonald's | 250 | Restaurant | ||
| Costco | 245 | Retail | ||
| Treasure Cove Hotel & Casino | 240 | Tourism/Accommodation | ||
| Dunkley Lumber | 230 | Manufacturing/Natural Resources | ||
| Home Depot | 185 | Retail | ||
| Lakeland Mills | 175 | Manufacturing/Natural Resources | ||
| BC Hydro | 160 | Utilities | ||
| Sears Canada | 130 | Retail | ||
| Coast Inn of the North | 125 | Tourism/Accommodation | ||
| Lomak Bulk Carriers | 125 | Transportation | ||
Employers of Choice in Prince George
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
